American Apparel 2307
Available Sizes:
- S
- M
- L
- XL
4.3 oz.
100% fine ring-spun combed cotton
Form fitting
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 11.70 | 12.25 | 12.80 | X | X | X | X | X | X | X | ||||
| 50-99 | 10.45 | 10.80 | 11.15 | 11.50 | 11.85 | 12.20 | X | X | X | X | ||||
| 100-199 | 9.90 | 10.20 | 10.50 | 10.80 | 11.10 | 11.40 | 11.70 | 12.00 | 12.30 | 12.60 | ||||
| 200-499 | 9.60 | 9.85 | 10.10 | 10.35 | 10.60 | 10.85 | 11.10 | 11.35 | 11.60 | 11.85 | ||||
| 500-999 | 9.35 | 9.55 | 9.75 | 9.95 | 10.15 | 10.35 | 10.55 | 10.75 | 10.95 | 11.15 | ||||
Anvil 478
Available Sizes:
- SM
- M
- L
- XL
- XXL
5.4 oz/100% cotton heavyweight tee
Fashion cut for ladies
shoulder to shoulder tape and seamless collarette
Double needle neck, sleeve and bottom hem
Fitted tapered hemmed sleeve
5/8″” rib collar
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 9.10 | 9.65 | 10.20 | X | X | X | X | X | X | X | ||||
| 50-99 | 7.85 | 8.20 | 8.55 | 8.90 | 9.25 | 9.60 | X | X | X | X | ||||
| 100-199 | 7.30 | 7.60 | 7.90 | 8.20 | 8.50 | 8.80 | 9.10 | 9.40 | 9.70 | 10.00 | ||||
| 200-499 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 | 9.25 | ||||
| 500-999 | 6.75 | 6.95 | 7.15 | 7.35 | 7.55 | 7.75 | 7.95 | 8.15 | 8.35 | 8.55 | ||||
Bella 6500
Available Sizes:
- S
- M
- L
- XL
- 2XL
3.5 oz.
100% 30 single combed ring-spun cotton
super soft baby jersey knit
Athletic heather 90% cotton 10% polyester
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 11.10 | 11.65 | 12.20 | X | X | X | X | X | X | X | ||||
| 50-99 | 9.85 | 10.20 | 10.55 | 10.90 | 11.25 | 11.60 | X | X | X | X | ||||
| 100-199 | 9.30 | 9.60 | 9.90 | 10.20 | 10.50 | 10.80 | 11.10 | 11.40 | 11.70 | 12.00 | ||||
| 200-499 | 9.00 | 9.25 | 9.50 | 9.75 | 10.00 | 10.25 | 10.50 | 10.75 | 11.00 | 11.25 | ||||
| 500-999 | 8.75 | 8.95 | 9.15 | 9.35 | 9.55 | 9.75 | 9.95 | 10.15 | 10.35 | 10.55 | ||||
American Apparel 4353
Available Sizes:
- XXS
- XS
- S
- M
- L
- XL
5.8 oz.
100% Baby Rib cotton construction
3/4 sleeves
Form-fitting
Heather Grey contains 10% Polyester
Aqua/Kelly Green
Baby Blue/Navy
Black/Pink
Black/Red
Black/White
Bright Orange/Orange
Charcoal/Red
Heather Grey/Baby Blue
Heather Grey/Black
Heather Grey/Charcoal
Heather Grey/Navy
Heather Grey/Orange
Heather Grey/Red
Lavender/Purple
Lemon/Baby Blue
Lemon/Fuchsia
Lime/Aqua
Lime/Kelly Green
Nude/Brown
Orange/Bright Orange
Pink/Asphalt
Pink/Baby Blue
Pink/Burgundy
Pink/Fuchsia
Pink/Navy
Pink/Red
Red/Black
Red/Orange
Red/Royal Blue
Royal Blue/Navy
Silver/Black
White/Aqua
White/Asphalt
White/Baby Blue
White/Black
White/Kelly Green
White/Lavender
White/Navy
White/Pink
White/Red
White/Royal Blue| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 10.95 | 11.50 | 12.05 | X | X | X | X | X | X | X | ||||
| 50-99 | 9.70 | 10.05 | 10.40 | 10.75 | 11.10 | 11.45 | X | X | X | X | ||||
| 100-199 | 9.15 | 9.45 | 9.75 | 10.05 | 10.35 | 10.65 | 10.95 | 11.25 | 11.55 | 11.85 | ||||
| 200-499 | 8.85 | 9.10 | 9.35 | 9.60 | 9.85 | 10.10 | 10.35 | 10.60 | 10.85 | 11.10 | ||||
| 500-999 | 8.60 | 8.80 | 9.00 | 9.20 | 9.40 | 9.60 | 9.80 | 10.00 | 10.20 | 10.40 | ||||
Bella 2000
Available Sizes:
- S
- M
- L
- XL
- 2XL
5.8 oz.
100% Ring Spun Cotton
1×1 baby rib knit
Baby Blue/Navy
Black/Red
Dark Heather/Black
Tan/Chocolate
White/Baby Blue
White/Black
White/Kelly Green
White/Navy
White/Pink
White/Red
White/True Royal| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 10.10 | 10.65 | 11.20 | X | X | X | X | X | X | X | ||||
| 50-99 | 8.85 | 9.20 | 9.55 | 9.90 | 10.25 | 10.60 | X | X | X | X | ||||
| 100-199 | 8.30 | 8.60 | 8.90 | 9.20 | 9.50 | 9.80 | 10.10 | 10.40 | 10.70 | 11.00 | ||||
| 200-499 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 | 9.25 | 9.50 | 9.75 | 10.00 | 10.25 | ||||
| 500-999 | 7.75 | 7.95 | 8.15 | 8.35 | 8.55 | 8.75 | 8.95 | 9.15 | 9.35 | 9.55 | ||||