American Apparel 4207
Available Sizes:
- XS
- S
- M
- L
- XL
6.1 oz.
100% preshrunk cotton
double-needle stitching throughout
rib knit neck and cuffs
shoulder-to-shoulder tape
heather grey 90% cotton / 10% polyester, ash 99% cotton / 1% polyester
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 10.10 | 10.65 | 11.20 | X | X | X | X | X | X | X | ||||
| 50-99 | 8.85 | 9.20 | 9.55 | 9.90 | 10.25 | 10.60 | X | X | X | X | ||||
| 100-199 | 8.30 | 8.60 | 8.90 | 9.20 | 9.50 | 9.80 | 10.10 | 10.40 | 10.70 | 11.00 | ||||
| 200-499 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 | 9.25 | 9.50 | 9.75 | 10.00 | 10.25 | ||||
| 500-999 | 7.75 | 7.95 | 8.15 | 8.35 | 8.55 | 8.75 | 8.95 | 9.15 | 9.35 | 9.55 | ||||
Gildan 2400B
Available Sizes:
- S
- M
- L
- XL
6.1 oz.
100% Cotton preshrunk jersey.
Double needle collar and bottom hem
Taped neck and shoulders
Quarter turned to eliminate center crease
Ultra tight knit surface.
Some colors contain polyester.
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 9.10 | 9.65 | 10.20 | X | X | X | X | X | X | X | ||||
| 50-99 | 7.85 | 8.20 | 8.55 | 8.90 | 9.25 | 9.60 | X | X | X | X | ||||
| 100-199 | 7.30 | 7.60 | 7.90 | 8.20 | 8.50 | 8.80 | 9.10 | 9.40 | 9.70 | 10.00 | ||||
| 200-499 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 | 9.25 | ||||
| 500-999 | 6.75 | 6.95 | 7.15 | 7.35 | 7.55 | 7.75 | 7.95 | 8.15 | 8.35 | 8.55 | ||||
Gildan 5400B
Available Sizes:
- S
- M
- L
- XL
5.3 oz
100% preshrunk cotton
Double needle stitching
Taped neck and shoulders
Ribbed cuffs
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 9.10 | 9.65 | 10.20 | X | X | X | X | X | X | X | ||||
| 50-99 | 7.85 | 8.20 | 8.55 | 8.90 | 9.25 | 9.60 | X | X | X | X | ||||
| 100-199 | 7.30 | 7.60 | 7.90 | 8.20 | 8.50 | 8.80 | 9.10 | 9.40 | 9.70 | 10.00 | ||||
| 200-499 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 | 9.25 | ||||
| 500-999 | 6.75 | 6.95 | 7.15 | 7.35 | 7.55 | 7.75 | 7.95 | 8.15 | 8.35 | 8.55 | ||||