American Apparel TR308
Available Sizes:
- XS
- S
- M
- L
3.70 oz.
Tri-Blend (50% Polyester / 25% Cotton / 25% Rayon) construction
A sexy tank with generously cut arm openings and a slim racerback in our ultra soft Tri-Blend fabric
Form-fitting
Racerback
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 10.05 | 10.60 | 11.15 | X | X | X | X | X | X | X | ||||
| 50-99 | 8.80 | 9.15 | 9.50 | 9.85 | 10.20 | 10.55 | X | X | X | X | ||||
| 100-199 | 8.25 | 8.55 | 8.85 | 9.15 | 9.45 | 9.75 | 10.05 | 10.35 | 10.65 | 10.95 | ||||
| 200-499 | 7.95 | 8.20 | 8.45 | 8.70 | 8.95 | 9.20 | 9.45 | 9.70 | 9.95 | 10.20 | ||||
| 500-999 | 7.70 | 7.90 | 8.10 | 8.30 | 8.50 | 8.70 | 8.90 | 9.10 | 9.30 | 9.50 | ||||
American Apparel 3308
Available Sizes:
- XXS
- XS
- S
- M
- L
- XL
- 2XL
5.8 oz.
100% Cotton
Rib cotton construction
Form-fitting
Will shrink an average of one size when put in the dryer
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 9.45 | 10.00 | 10.55 | X | X | X | X | X | X | X | ||||
| 50-99 | 8.20 | 8.55 | 8.90 | 9.25 | 9.60 | 9.95 | X | X | X | X | ||||
| 100-199 | 7.65 | 7.95 | 8.25 | 8.55 | 8.85 | 9.15 | 9.45 | 9.75 | 10.05 | 10.35 | ||||
| 200-499 | 7.35 | 7.60 | 7.85 | 8.10 | 8.35 | 8.60 | 8.85 | 9.10 | 9.35 | 9.60 | ||||
| 500-999 | 7.10 | 7.30 | 7.50 | 7.70 | 7.90 | 8.10 | 8.30 | 8.50 | 8.70 | 8.90 | ||||
American Apparel 4311
Available Sizes:
- XS
- S
- M
- L
- XL
5.8 oz.
100% Baby Rib cotton construction
American Apparel’s most popular spaghetti tank.
Heather Grey contains 10% Polyester
Form-fitting
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 8.95 | 9.50 | 10.05 | X | X | X | X | X | X | X | ||||
| 50-99 | 7.70 | 8.05 | 8.40 | 8.75 | 9.10 | 9.45 | X | X | X | X | ||||
| 100-199 | 7.15 | 7.45 | 7.75 | 8.05 | 8.35 | 8.65 | 8.95 | 9.25 | 9.55 | 9.85 | ||||
| 200-499 | 6.85 | 7.10 | 7.35 | 7.60 | 7.85 | 8.10 | 8.35 | 8.60 | 8.85 | 9.10 | ||||
| 500-999 | 6.60 | 6.80 | 7.00 | 7.20 | 7.40 | 7.60 | 7.80 | 8.00 | 8.20 | 8.40 | ||||
American Apparel 6311
Available Sizes:
- S
- M
- L
- XL
3.8 oz.
100% Ring Spun sheer jersey Cotton
Form-fitting.
Pre-shrunk
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 10.75 | 11.30 | 11.85 | X | X | X | X | X | X | X | ||||
| 50-99 | 9.50 | 9.85 | 10.20 | 10.55 | 10.90 | 11.25 | X | X | X | X | ||||
| 100-199 | 8.95 | 9.25 | 9.55 | 9.85 | 10.15 | 10.45 | 10.75 | 11.05 | 11.35 | 11.65 | ||||
| 200-499 | 8.65 | 8.90 | 9.15 | 9.40 | 9.65 | 9.90 | 10.15 | 10.40 | 10.65 | 10.90 | ||||
| 500-999 | 8.40 | 8.60 | 8.80 | 9.00 | 9.20 | 9.40 | 9.60 | 9.80 | 10.00 | 10.20 | ||||
American Apparel 3329
Available Sizes:
- S
- M
- L
- XL
5.8 oz.
100% Cotton
Rib cotton
Racerback
Form-fitting
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 10.20 | 10.75 | 11.30 | X | X | X | X | X | X | X | ||||
| 50-99 | 8.95 | 9.30 | 9.65 | 10.00 | 10.35 | 10.70 | X | X | X | X | ||||
| 100-199 | 8.40 | 8.70 | 9.00 | 9.30 | 9.60 | 9.90 | 10.20 | 10.50 | 10.80 | 11.10 | ||||
| 200-499 | 8.10 | 8.35 | 8.60 | 8.85 | 9.10 | 9.35 | 9.60 | 9.85 | 10.10 | 10.35 | ||||
| 500-999 | 7.85 | 8.05 | 8.25 | 8.45 | 8.65 | 8.85 | 9.05 | 9.25 | 9.45 | 9.65 | ||||
Bella 1080
Available Sizes:
- S
- M
- L
- XL
- 2XL
5.8 oz
100% Cotton
Wide straps and fitted body
1×1 baby rib knit
Self binding on neck and armhole
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 8.90 | 9.45 | 10.00 | X | X | X | X | X | X | X | ||||
| 50-99 | 7.65 | 8.00 | 8.35 | 8.70 | 9.05 | 9.40 | X | X | X | X | ||||
| 100-199 | 7.10 | 7.40 | 7.70 | 8.00 | 8.30 | 8.60 | 8.90 | 9.20 | 9.50 | 9.80 | ||||
| 200-499 | 6.80 | 7.05 | 7.30 | 7.55 | 7.80 | 8.05 | 8.30 | 8.55 | 8.80 | 9.05 | ||||
| 500-999 | 6.55 | 6.75 | 6.95 | 7.15 | 7.35 | 7.55 | 7.75 | 7.95 | 8.15 | 8.35 | ||||
Bella 1011
Available Sizes:
- S
- M
- L
- XL
- 2XL
5.8 oz.
100% Ring Spun Cotton
A classic Bella fit tank top with self binding on straps and around the armhole
Preshrunk
1×1 baby rib knit.
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 8.85 | 9.40 | 9.95 | X | X | X | X | X | X | X | ||||
| 50-99 | 7.60 | 7.95 | 8.30 | 8.65 | 9.00 | 9.35 | X | X | X | X | ||||
| 100-199 | 7.05 | 7.35 | 7.65 | 7.95 | 8.25 | 8.55 | 8.85 | 9.15 | 9.45 | 9.75 | ||||
| 200-499 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 | ||||
| 500-999 | 6.50 | 6.70 | 6.90 | 7.10 | 7.30 | 7.50 | 7.70 | 7.90 | 8.10 | 8.30 | ||||
Bella 4070
Available Sizes:
- SM
- M
- L
- XL
- XXL
5.80 oz.
100% Ring Spun Cotton
A classic Bella fit tank top with self binding on straps and around the armhole
Preshrunk
1×1 baby rib knit
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 8.85 | 9.40 | 9.95 | X | X | X | X | X | X | X | ||||
| 50-99 | 7.60 | 7.95 | 8.30 | 8.65 | 9.00 | 9.35 | X | X | X | X | ||||
| 100-199 | 7.05 | 7.35 | 7.65 | 7.95 | 8.25 | 8.55 | 8.85 | 9.15 | 9.45 | 9.75 | ||||
| 200-499 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 | ||||
| 500-999 | 6.50 | 6.70 | 6.90 | 7.10 | 7.30 | 7.50 | 7.70 | 7.90 | 8.10 | 8.30 | ||||
Bella 8430
Available Sizes:
- SM
- M
- L
- XL
- XXL
3.4 oz.
50% polyester/25% combed and ring-spun cotton/25% rayon
40-single jersey
Stylish racerback
Overlock stitching on neck, armholes and bottom hem
Grey Triblend
Charcoal Triblend
Emerald Triblend
Amethyst Triblend| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 7.85 | 8.40 | 8.95 | X | X | X | X | X | X | X | ||||
| 50-99 | 6.60 | 6.95 | 7.30 | 7.65 | 8.00 | 8.35 | X | X | X | X | ||||
| 100-199 | 6.05 | 6.35 | 6.65 | 6.95 | 7.25 | 7.55 | 7.85 | 8.15 | 8.45 | 8.75 | ||||
| 200-499 | 5.75 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | ||||
| 500-999 | 5.50 | 5.70 | 5.90 | 6.10 | 6.30 | 6.50 | 6.70 | 6.90 | 7.10 | 7.30 | ||||