Alternative Apparel aa4032
Available Sizes:
- S
- M
- L
- XL
3.5 oz.
100% Ring Spun Cotton
Ribbed set-in collar with neck tape
Satin garment washed
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 11.60 | 12.15 | 12.70 | X | X | X | X | X | X | X | ||||
| 50-99 | 10.35 | 10.70 | 11.05 | 11.40 | 11.75 | 12.10 | X | X | X | X | ||||
| 100-199 | 9.80 | 10.10 | 10.40 | 10.70 | 11.00 | 11.30 | 11.60 | 11.90 | 12.20 | 12.50 | ||||
| 200-499 | 9.50 | 9.75 | 10.00 | 10.25 | 10.50 | 10.75 | 11.00 | 11.25 | 11.50 | 11.75 | ||||
| 500-999 | 9.25 | 9.45 | 9.65 | 9.85 | 10.05 | 10.25 | 10.45 | 10.65 | 10.85 | 11.05 | ||||
American Apparel 4356
Available Sizes:
- S
- M
- L
- XL
5.80 oz.100% Ring Spun Cotton
A traditional short-sleeve V-neck constructed of 100% Baby Rib cotton
Form-fitting
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 10.45 | 11.00 | 11.55 | X | X | X | X | X | X | X | ||||
| 50-99 | 9.20 | 9.55 | 9.90 | 10.25 | 10.60 | 10.95 | X | X | X | X | ||||
| 100-199 | 8.65 | 8.95 | 9.25 | 9.55 | 9.85 | 10.15 | 10.45 | 10.75 | 11.05 | 11.35 | ||||
| 200-499 | 8.35 | 8.60 | 8.85 | 9.10 | 9.35 | 9.60 | 9.85 | 10.10 | 10.35 | 10.60 | ||||
| 500-999 | 8.10 | 8.30 | 8.50 | 8.70 | 8.90 | 9.10 | 9.30 | 9.50 | 9.70 | 9.90 | ||||
Next Level 3540
Available Sizes:
- S
- M
- L
- Xl
- 2XL
3.7 oz.
100% Ring Spun Cotton
Pre-shrunk
Dark Gray
Heather Gray (Heather)
Midnight Navy
Oatmeal (Heather)
Silverado (Heather)| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 11.00 | 11.55 | 12.10 | X | X | X | X | X | X | X | ||||
| 50-99 | 9.75 | 10.10 | 10.45 | 10.80 | 11.15 | 11.50 | X | X | X | X | ||||
| 100-199 | 9.20 | 9.50 | 9.80 | 10.10 | 10.40 | 10.70 | 11.00 | 11.30 | 11.60 | 11.90 | ||||
| 200-499 | 8.90 | 9.15 | 9.40 | 9.65 | 9.90 | 10.15 | 10.40 | 10.65 | 10.90 | 11.15 | ||||
| 500-999 | 8.65 | 8.85 | 9.05 | 9.25 | 9.45 | 9.65 | 9.85 | 10.05 | 10.25 | 10.45 | ||||
Next Level 6640
Available Sizes:
- S
- M
- L
- Xl
- 2XL
4.30 oz./Combed Poly/Cotton Blend
Cotton Poly 60% Cotton, 40% Polyester
Ash (Heather)
Charcoal (Heather)
Espresso (Heather)
Hot Pink (Heather)
Kelly Green (Heather)
Lush (Heather)
Midnight Navy (Heather)
Plum (Heather)
Teal (Heather)
Turquoise (Heather)| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 11.05 | 11.60 | 12.15 | X | X | X | X | X | X | X | ||||
| 50-99 | 9.80 | 10.15 | 10.50 | 10.85 | 11.20 | 11.55 | X | X | X | X | ||||
| 100-199 | 9.25 | 9.55 | 9.85 | 10.15 | 10.45 | 10.75 | 11.05 | 11.35 | 11.65 | 11.95 | ||||
| 200-499 | 8.95 | 9.20 | 9.45 | 9.70 | 9.95 | 10.20 | 10.45 | 10.70 | 10.95 | 11.20 | ||||
| 500-999 | 8.70 | 8.90 | 9.10 | 9.30 | 9.50 | 9.70 | 9.90 | 10.10 | 10.30 | 10.50 | ||||
Next Level 3400L
Available Sizes:
- S
- M
- L
- Xl
- 2XL
3.70 oz.
100% Ring Spun Cotton
100% Combed Cotton Jersey
Set in Collar
Dark Gray
Heather Gray (Heather)
Indigo
Tahiti Blue| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 9.75 | 10.30 | 10.85 | X | X | X | X | X | X | X | ||||
| 50-99 | 8.50 | 8.85 | 9.20 | 9.55 | 9.90 | 10.25 | X | X | X | X | ||||
| 100-199 | 7.95 | 8.25 | 8.55 | 8.85 | 9.15 | 9.45 | 9.75 | 10.05 | 10.35 | 10.65 | ||||
| 200-499 | 7.65 | 7.90 | 8.15 | 8.40 | 8.65 | 8.90 | 9.15 | 9.40 | 9.65 | 9.90 | ||||
| 500-999 | 7.40 | 7.60 | 7.80 | 8.00 | 8.20 | 8.40 | 8.60 | 8.80 | 9.00 | 9.20 | ||||
Next Level 6740
Available Sizes:
- S
- M
- L
- Xl
- 2XL
4.26 oz./Tri-Blend
Tri-Blend Poly/Cotton/Rayon 40 Singles. 50% Poly, 25% Cotton, 25% Rayon
32 singles for extreme softness
1×1 baby rib-knit set-in collar
Premium Heather (Heather)
Tahiti Blue
Vintage Pink
Vintage Royal
Vintage White| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 11.55 | 12.10 | 12.65 | X | X | X | X | X | X | X | ||||
| 50-99 | 10.30 | 10.65 | 11.00 | 11.35 | 11.70 | 12.05 | X | X | X | X | ||||
| 100-199 | 9.75 | 10.05 | 10.35 | 10.65 | 10.95 | 11.25 | 11.55 | 11.85 | 12.15 | 12.45 | ||||
| 200-499 | 9.45 | 9.70 | 9.95 | 10.20 | 10.45 | 10.70 | 10.95 | 11.20 | 11.45 | 11.70 | ||||
| 500-999 | 9.20 | 9.40 | 9.60 | 9.80 | 10.00 | 10.20 | 10.40 | 10.60 | 10.80 | 11.00 | ||||
Bella 6005
Available Sizes:
- SM
- M
- L
- Xl
- 2XL
4.2 oz
30-single 100% combed ring spun cotton
double-needle sleeves and bottom hem
3/4″ set-in coverstitched V-neck
Coverstitched 3/4″ sleeve and bottom hem
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 11.55 | 12.10 | 12.65 | X | X | X | X | X | X | X | ||||
| 50-99 | 10.30 | 10.65 | 11.00 | 11.35 | 11.70 | 12.05 | X | X | X | X | ||||
| 100-199 | 9.75 | 10.05 | 10.35 | 10.65 | 10.95 | 11.25 | 11.55 | 11.85 | 12.15 | 12.45 | ||||
| 200-499 | 9.45 | 9.70 | 9.95 | 10.20 | 10.45 | 10.70 | 10.95 | 11.20 | 11.45 | 11.70 | ||||
| 500-999 | 9.20 | 9.40 | 9.60 | 9.80 | 10.00 | 10.20 | 10.40 | 10.60 | 10.80 | 11.00 | ||||
Bella 1005
Available Sizes:
- SM
- M
- L
- Xl
- 2XL
5.8 oz
30-single 100% combed and ring-spun cotton
1 x 1 baby rib knit
3/8” neck and sleeve binding
Coverstitched 3/4” bottom hem
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 11.55 | 12.10 | 12.65 | X | X | X | X | X | X | X | ||||
| 50-99 | 10.30 | 10.65 | 11.00 | 11.35 | 11.70 | 12.05 | X | X | X | X | ||||
| 100-199 | 9.75 | 10.05 | 10.35 | 10.65 | 10.95 | 11.25 | 11.55 | 11.85 | 12.15 | 12.45 | ||||
| 200-499 | 9.45 | 9.70 | 9.95 | 10.20 | 10.45 | 10.70 | 10.95 | 11.20 | 11.45 | 11.70 | ||||
| 500-999 | 9.20 | 9.40 | 9.60 | 9.80 | 10.00 | 10.20 | 10.40 | 10.60 | 10.80 | 11.00 | ||||
Bella 8435
Available Sizes:
- SM
- M
- L
- Xl
- XXL
3.4 oz/40-single
50% polyester/25% combed and ring-spun cotton/25% rayon
Set-in deep V-neck
Coverstitched sleeve and bottom hem
Longer body length
Charcoal Triblend
Amethyst Triblend
Emerald Triblend
Navy Triblend
Light Red
Blue Triblend
Grey Triblend| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 11.55 | 12.10 | 12.65 | X | X | X | X | X | X | X | ||||
| 50-99 | 10.30 | 10.65 | 11.00 | 11.35 | 11.70 | 12.05 | X | X | X | X | ||||
| 100-199 | 9.75 | 10.05 | 10.35 | 10.65 | 10.95 | 11.25 | 11.55 | 11.85 | 12.15 | 12.45 | ||||
| 200-499 | 9.45 | 9.70 | 9.95 | 10.20 | 10.45 | 10.70 | 10.95 | 11.20 | 11.45 | 11.70 | ||||
| 500-999 | 9.20 | 9.40 | 9.60 | 9.80 | 10.00 | 10.20 | 10.40 | 10.60 | 10.80 | 11.00 | ||||