Independent_Trading_Co_4001YZ

Available Sizes:
- SM
- M
- L
- XL
8.5 oz 80% cotton 20% polyester blend fleece
100% cotton 32 singles face yarn for supreme printability and softness
Split stitch double needle sewing on all seams
Twill neck tape
No drawcord
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 23.10 | 23.65 | 24.20 | X | X | X | X | X | X | X | ||||
| 50-99 | 21.85 | 22.20 | 22.55 | 22.90 | 23.25 | 23.60 | X | X | X | X | ||||
| 100-199 | 21.30 | 21.60 | 21.90 | 22.20 | 22.50 | 22.80 | 23.10 | 23.40 | 23.70 | 24.00 | ||||
| 200-499 | 21.00 | 21.25 | 21.50 | 21.75 | 22.00 | 22.25 | 22.50 | 22.75 | 23.00 | 23.25 | ||||
| 500-999 | 20.75 | 20.95 | 21.15 | 21.35 | 21.55 | 21.75 | 21.95 | 22.15 | 22.35 | 22.55 | ||||
American Apparel 5297

Available Sizes:
- 8yrs
- 10yrs
- 12yrs
7.20 oz./100% Cotton
A classic, all-purpose zip-up sweatshirt.
100% California Fleece cotton construction.
Matching nylon zipper.
Kangaroo pocket.
Not intended for sleepwear. Unisex.
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 24.10 | 24.65 | 25.20 | X | X | X | X | X | X | X | ||||
| 50-99 | 22.85 | 23.20 | 23.55 | 23.90 | 24.25 | 24.60 | X | X | X | X | ||||
| 100-199 | 22.30 | 22.60 | 22.90 | 23.20 | 23.50 | 23.80 | 24.10 | 24.40 | 24.70 | 25.00 | ||||
| 200-499 | 22.00 | 22.25 | 22.50 | 22.75 | 23.00 | 23.25 | 23.50 | 23.75 | 24.00 | 24.25 | ||||
| 500-999 | 21.75 | 21.95 | 22.15 | 22.35 | 22.55 | 22.75 | 22.95 | 23.15 | 23.35 | 23.55 | ||||
Gildan 18600B

Available Sizes:
- S
- M
- L
- XL
7.75 oz./50/50 Blend
50/50 fleece. Airjet spun yarn for softer feel and no pill.
Double needle stitching for increased durability.
Pouch pockets.
Comfortable set in sleeves.
High quality nylon zipper.
Ash
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 19.60 | 20.15 | 20.70 | X | X | X | X | X | X | X | ||||
| 50-99 | 18.35 | 18.70 | 19.05 | 19.40 | 19.75 | 20.10 | X | X | X | X | ||||
| 100-199 | 17.80 | 18.10 | 18.40 | 18.70 | 19.00 | 19.30 | 19.60 | 19.90 | 20.20 | 20.50 | ||||
| 200-499 | 17.50 | 17.75 | 18.00 | 18.25 | 18.50 | 18.75 | 19.00 | 19.25 | 19.50 | 19.75 | ||||
| 500-999 | 17.25 | 17.45 | 17.65 | 17.85 | 18.05 | 18.25 | 18.45 | 18.65 | 18.85 | 19.05 | ||||